DC Voltage Input Sensor
Verbindet Sensoren von Drittanbietern mit einem Gleichspannungsausgang mit einem externen Kanal-Datenlogger der HOBO 12, UX120, MX1100 oder ZW-Serie.
Ab
CHF 25.00
Nur %1 übrig
SKU
CABLE-DCVOLT
Overview
Connects 3rd-party sensors with a DC Voltage output to a HOBO U12, UX120, MX1100, or ZW series external-channel data logger, to expand the range of measurement options and applications.
Features
- Available in 4 ranges: 0 to 2.5, 0 to 5, 0 to 10, 0 to 24 Volts DC
- Cable length is 1.8 m (6 ft) cable with 13 mm (0.5 in) tinned braided wire leads
Specifications
CABLE-2.5-STEREO | CABLE-ADAP5 | CABLE-ADAP10 | CABLE-ADAP24 | |
---|---|---|---|---|
Max. Input | 0-2.5 VDC | 0-5 VDC | 0-10 VDC | 0-24 VDC |
Accuracy with UX120-006M, MX1104, MX1105 | ±0.1 mV ±0.1% of absolute reading | ±0.2 mV ±0.3% of reading | ±0.4 mV ±0.3% of reading | ±1.0 mV ±0.3% of reading |
Accuracy with ZW | ±1.5 mV ±2% of reading typical | ±3.1 mV ±2.2% | ±6.2 mV ±2.2% | n/a |
Accuracy with U12 | ±2 mV ±2.5% of absolute reading | ±4 mV ±2.7% of reading | ±8 mV ±2.7% of reading | ±20 mV ±2.7% of reading |
Resolution w/UX120-006M, MX1104, MX1105 | 0.002% of full scale | 0.002% of full scale | 0.002% of full scale | 0.002% of full scale |
Resolution w/U12 and ZW | 0.03% of full scale | 0.03% of full scale | 0.03% of full scale | 0.03% of full scale |
Cable Length | 1.8 m (6 foot) cable with 13 mm (0.5 in.) tinned braided wire leads | 1.8 m (6 foot) cable with 13 mm (0.5 in.) tinned braided wire leads | 1.8 m (6 foot) cable with 13 mm (0.5 in.) tinned braided wire leads | 1.8 m (6 foot) cable with 13 mm (0.5 in.) tinned braided wire leads |
Data Logger
Bluetooth (BLE) Data Loggers
USB Data Loggers - requires external sensor(s)
USB Data Loggers - internal sensors only
Sensor
Air Velocity
Differential Pressure
Gauge Pressure